2ND INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
CMYK CIRCUIT 2021Salon CACAK results |
FIAP Blue Badge: CHENG THOMAS - Hong Kong |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Aljabri Mahmood, Oman | "green" | ||
PSA Gold medal
|
|||
Hassan Ahmed Mohamed , Qatar | "Blue Fingers" | ||
FSS Gold medal
|
|||
Mulhall Gerard, Republic of Ireland | "Petal" | ||
GRADAC PGI Gold medal
|
|||
Gil Joan, Spain | "Brenda with hidrangeas" | ||
VICTORY P.W. Gold medal
|
|||
Healey Ann, England | "Coppery-headed Emerald Hummingbird" | ||
FKK CACAK Gold medal
|
|||
Mazumdar Durba, India | "THE PITCHER" | ||
GRADAC PGI Silver medal
|
|||
Van Echelpoel Rene, Belgium | "Rustende libel" | ||
VICTORY P.W. Silver medal
|
|||
Bhandari Subhasish, India | "INTENSE COLORED" | ||
FKK CACAK Silver medal
|
|||
Hochhaus Alexander, Germany | "Entanglement" | ||
GRADAC PGI Bronze medal
|
|||
Chao Ling Jyi, Taiwan | "Disabled11" | ||
VICTORY P.W. Bronze medal
|
|||
Boytell Kerry, Australia | "Is Anyone There" | ||
FKK CACAK Bronze medal
|
|||
Li Min , China | "The American farm 4" | ||
FIAP Honorable mention
|
|||
Palladini Roberto, Italy | "Sofia 3" | ||
Campbell Laurie, Northern Ireland | "Forever Alone" | ||
PSA Honorable mention
|
|||
Cavalletti Massimo, Italy | "Toscana 3" | ||
Li Taichang, China | "beautiful homeland" | ||
Wong Barry, Hong Kong | "Colourful Painter 1" | ||
FSS Praise
|
|||
Kluger Manfred, Germany | "autumn-3" | ||
Nguyen Ngoc Binh, Vietnam | "Duc gang" | ||
GRADAC PGI Honorable mention
|
|||
Schweden Wolfgang, Germany | "Blue Hour 1" | ||
Setiadi Ajar, Indonesia | "duet violist" | ||
Mead Barry, England | "TUNE FOR DISAPPOINTMENT" | ||
Huang Deying , China | "Freedom" | ||
Khanh Hoa Bui Thi, Vietnam | "Tac tuong 01" | ||
Conroy Derville, Republic of Ireland | "Kilcooley Red" | ||
VICTORY P.W. Honorable mention
|
|||
Cufar Aleksander, Slovenia | "PR-7777" | ||
Woodpecker Huang, Taiwan | "miner work05" | ||
Bray David, England | "Centenary Flypast Mood" | ||
Jenkin Barbara, England | "Gentle Millie" | ||
Li Jing , China | "Charming Scenery 1" | ||
Wheeler David, England | "Making Enquiries" | ||
FKK CACAK Praise
|
|||
Lee Wu Tzung, Hong Kong | "In Winter Northern Sky" | ||
Somali Chow David, Indonesia | "Red Saling Boat" | ||
Rikin Flora, Indonesia | "Enjoy my sanctuary 813" | ||
Keene Paul, England | "Four Swans at sunset" | ||
Arcan Burhan Bahadir, Turkey | "Run To The Sun" | ||
Ye Danlei, Canada | "The jewish community22" | ||
JURY MEMBER Diploma
|
|||
Su Mingzai , China | "Seek" | ||
Sancandi Ivana, Italy | "The bridge" | ||
Kiang Chen Hao, Taiwan | "Terraces" | ||
Cuppens Jos, Belgium | "India 1002" | ||
Zebuhr Goran, Sweden | "Anno 1503" | ||
Manetti Marco, Italy | "desy in red 3" | ||
CHAIRMAN Honorable mention
|
|||
Bruder Ursula, Germany | "icy reflection" | ||
Prole Dragan, Bosnia and Herzegovina | "Water Rhapsody" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Hassan Ahmed Mohamed , Qatar | "Five Fingers BW" | ||
PSA Gold medal
|
|||
Mead Barry, England | "PENSIVE GIRL" | ||
FSS Gold medal
|
|||
Mazumdar Durba, India | "THE STRANGER" | ||
GRADAC PGI Gold medal
|
|||
Gil Joan, Spain | "Lorena on the couch" | ||
VICTORY P.W. Gold medal
|
|||
Lewandowski Grzegorz, Poland | "Aorta of time" | ||
FKK CACAK Gold medal
|
|||
Arcan Burhan Bahadir, Turkey | "yasin duasi" | ||
GRADAC PGI Silver medal
|
|||
Chao Ling Jyi, Taiwan | "Miner6" | ||
VICTORY P.W. Silver medal
|
|||
Long Fengying, China | "The African children62" | ||
FKK CACAK Silver medal
|
|||
Tan Lee Eng, Singapore | "Lily" | ||
GRADAC PGI Bronze medal
|
|||
Cavalletti Massimo, Italy | "Petit Minou" | ||
VICTORY P.W. Bronze medal
|
|||
Maity Basudev, India | "Susmita 9179" | ||
FKK CACAK Bronze medal
|
|||
Palladini Roberto, Italy | "Sofia 2" | ||
FIAP Honorable mention
|
|||
Deng Wendy, Australia | "ProMax14" | ||
Wong Barry, Hong Kong | "Muscular ballet pointe 1" | ||
PSA Honorable mention
|
|||
Buecker Holger, Germany | "Nick Rossi of Combichrist" | ||
Mesiti Mariella, Italy | "Michaela" | ||
Huang Mei Feng, Taiwan | "miners entertainment " | ||
FSS Praise
|
|||
Dey Mainak, India | "Posta Man 1" | ||
Przybyszowska Alicja, Poland | "Changing of the guard" | ||
GRADAC PGI Honorable mention
|
|||
Wheeler David, England | "Ready To Go" | ||
Nguyen Ngoc Binh, Vietnam | "Vui" | ||
Essam Shady, Egypt | "childhood memories" | ||
Stevens Mark, Australia | "Stranded Lighthouse" | ||
Keene Paul, England | "Quick March 3472" | ||
Bertin Jean Claude, France | "Regard en coin" | ||
VICTORY P.W. Honorable mention
|
|||
Poiata Anatolie, Moldova | "Winter trees" | ||
Halbach Willem, Netherlands | "Between concrete 18" | ||
Perintis Nining, Indonesia | "Wakatobi fishing village" | ||
Lam Chau Kei Checky, Hong Kong | "Struggle Throw 2" | ||
Huang Yi , China | "Old Man2" | ||
Conroy Derville, Republic of Ireland | "Innie" | ||
FKK CACAK Praise
|
|||
Fry Martin, England | "Full Steam" | ||
Aljabri Mahmood, Oman | "White face" | ||
Stake Jan Thomas, Sweden | "Stripes 5656" | ||
Mcniven Young Carol, England | "The Duchess and Her Pony" | ||
Boytell Kerry, Australia | "Sunset Desert Trek" | ||
Krstic Slobodan, Bosnia and Herzegovina | "SADNESS1" | ||
JURY MEMBER Diploma
|
|||
Wilgaard Morten, Denmark | "MM 01" | ||
Setiadi Ajar, Indonesia | "what happened" | ||
Kuo Mei Hui, Taiwan | "PERSONAL REMEMBRANCE" | ||
Cheang Sherman, Macau | "Dancing Girl 2" | ||
Kabasakal Hatice Gul , Turkey | "asker" | ||
Gilliot Michel, Belgium | "Nadine 2" | ||
CHAIRMAN Honorable mention
|
|||
Prole Dragan, Bosnia and Herzegovina | "As before" | ||
Alveen Leif, Denmark | "Horses and trees 103" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Rikin Flora, Indonesia | "Kasih Sayang" | ||
PSA Gold medal
|
|||
Wu Youlun, Taiwan | "Brood" | ||
FSS Gold medal
|
|||
Bruder Ursula, Germany | "Colours of Iceland 3" | ||
GRADAC PGI Gold medal
|
|||
Chao Ling Jyi, Taiwan | "White rumped Magpie Robin31" | ||
VICTORY P.W. Gold medal
|
|||
Anagnostidis Marc, France | "Male Calopteryx Virgo" | ||
FKK CACAK Gold medal
|
|||
Boytell Kerry, Australia | "Green Brilliant at Bell Flower" | ||
GRADAC PGI Silver medal
|
|||
Nguyen Ngoc Binh, Vietnam | "Thuong con" | ||
VICTORY P.W. Silver medal
|
|||
Zhang Zhimin, China | "air dinner" | ||
FKK CACAK Silver medal
|
|||
Niu Jiajun, China | "looking forward" | ||
GRADAC PGI Bronze medal
|
|||
Bach Bach Ngoc Tu, Vietnam | "HOI TU" | ||
VICTORY P.W. Bronze medal
|
|||
Jang Henry, USA | "White Pocket_4" | ||
FKK CACAK Bronze medal
|
|||
Fischer Jie, USA | "Happy days for polar gentlemn" | ||
FIAP Honorable mention
|
|||
Cheng Thomas, Hong Kong | "Egret Feeding" | ||
Au Yeong Tony Chi Keung, Hong Kong | "Hard working" | ||
PSA Honorable mention
|
|||
Skerlecz Nora, Hungary | "In a purple dream" | ||
Fernando Avanka, Sri Lanka | "Battle of the kings" | ||
Gil Joan, Spain | "Bodyguard" | ||
FSS Praise
|
|||
Kuo Mei Hui, Taiwan | "STANDOFF" | ||
Buecker Holger, Germany | "Above and Below - Shake" | ||
GRADAC PGI Honorable mention
|
|||
Das Sharmali, India | "EGRATE FIGHT" | ||
Cufar Aleksander, Slovenia | "Frog-P1000" | ||
Du Plessis Annemarie, South Africa | "BAR FIGHT 2" | ||
Patterson Ian, Australia | "Wait for Me" | ||
Hochhaus Alexander, Germany | "Demoiselle female" | ||
Li Jing , China | "Stay close" | ||
VICTORY P.W. Honorable mention
|
|||
Marthinsen Willy, Norway | "The dance goes on" | ||
Maes Ingrid, Belgium | "Very good nuts" | ||
Cheang Sherman, Macau | "Flamingos And Swan" | ||
Chan Tin Sang, Canada | "Osprey Catch Fish" | ||
Rizzato Pierluigi, Italy | "Final taking" | ||
Krstic Slobodan, Bosnia and Herzegovina | "Foto_0675" | ||
FKK CACAK Praise
|
|||
Turley Robert, England | "A Kestrel guarding its catch" | ||
Morris Abson Jane, England | "Gannet with Nesting Material" | ||
Deng Wendy, Australia | "Care" | ||
Li Taichang, China | "Baby Bugs" | ||
Gucci Erwin, Indonesia | "Dendrelaphis formosus " | ||
Prole Dragan, Bosnia and Herzegovina | "Magical nature 13" | ||
JURY MEMBER Diploma
|
|||
Valpasvuo Timo, Finland | "OBSERVANT" | ||
Killen Roy, Australia | "Hungry hippo" | ||
Li Sau Hung, Hong Kong | "Cheetah Family" | ||
Bray David, England | "Brown Headed Gull Success" | ||
Lewandowski Grzegorz, Poland | "Morning" | ||
Qiu Yanping , China | "Flower and Bird 6" | ||
CHAIRMAN Honorable mention
|
|||
Venter Francois, South Africa | "Get outa here" | ||
Keene Paul, England | "Black Bear eating berries 1709" | ||
SECTION D PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Mcniven Young Carol, England | "Gentleman Jack" | ||
PSA Gold medal
|
|||
Deng Wendy, Australia | "Wheelchair Race" | ||
FSS Gold medal
|
|||
Buecker Holger, Germany | "Graf Lindorf of Coppelius" | ||
GRADAC PGI Gold medal
|
|||
Niu Jiajun, China | "kiss" | ||
VICTORY P.W. Gold medal
|
|||
Long Fengying, China | "Ethiopia girl10" | ||
FKK CACAK Gold medal
|
|||
Alqahtani Amani, Saudi Arabia | "Classroom" | ||
GRADAC PGI Silver medal
|
|||
Huang Mei Feng, Taiwan | "lead generals 3" | ||
VICTORY P.W. Silver medal
|
|||
Byrne Seamus , Republic of Ireland | "The model " | ||
FKK CACAK Silver medal
|
|||
Mulhall Gerard, Republic of Ireland | "Scola" | ||
GRADAC PGI Bronze medal
|
|||
Arcan Burhan Bahadir, Turkey | "afgan kizi elif" | ||
VICTORY P.W. Bronze medal
|
|||
Woodpecker Huang, Taiwan | "after work hard beer2 mono" | ||
FKK CACAK Bronze medal
|
|||
Cheng Thomas, Hong Kong | "Old cowboy" | ||
FIAP Honorable mention
|
|||
Wheeler David, England | "Black Country Lad" | ||
Chiu Bob, USA | "Ethiopia's tribe83" | ||
PSA Honorable mention
|
|||
Skerlecz Nora, Hungary | "The silhouette" | ||
Salerno Biagio, Italy | "Cinderella" | ||
Goldin Leonid, Israel | "Sweet dream" | ||
FSS Praise
|
|||
Bruder Ursula, Germany | "Channelle 8" | ||
Aljabri Mahmood, Oman | "man with brown hat" | ||
GRADAC PGI Honorable mention
|
|||
Das Sharmali, India | "RICE FIELD 5314" | ||
Lee Wu Tzung, Hong Kong | "A Little Class" | ||
Kuo Mei Hui, Taiwan | "A BALLERINA FAIRY" | ||
Dey Mainak, India | "Chatting in street salon" | ||
Kiang Chen Hao, Taiwan | "Lovely Grandma" | ||
Lewandowski Grzegorz, Poland | "Warrior" | ||
VICTORY P.W. Honorable mention
|
|||
Batricevic Ana, Serbia | "Inseparable" | ||
Houston Kym , Australia | "Halo" | ||
Sarkar Pranab, India | "MIND TRAPPING" | ||
Hochhaus Alexander, Germany | "Lady with dog" | ||
Lin Weining , China | "Vendor at Station" | ||
Wong Barry, Hong Kong | "Dance with Red 6" | ||
FKK CACAK Praise
|
|||
Cheang Sherman, Macau | "My Forehand Attack" | ||
Cevik Mehmet, Turkey | "asura6" | ||
Dumangin Jacky, France | "PAPY LIT" | ||
Zebuhr Goran, Sweden | "New York Taxi" | ||
Conroy Derville, Republic of Ireland | "Lucy in Red" | ||
Li Min , China | "Portraits of tribes in Ethiopia 2" | ||
JURY MEMBER Diploma
|
|||
Stake Jan Thomas, Sweden | "Anna 6391" | ||
Mesiti Mariella, Italy | "Veronica 2" | ||
Bertin Jean Claude, France | "Le barbu" | ||
Prole Dragan, Bosnia and Herzegovina | "Cumurana 5" | ||
Pandey Narendra Kumar, India | "SHOUTING SLOGANS" | ||
Van Son Max, Netherlands | "Back Home" | ||
CHAIRMAN Honorable mention
|
|||
Walter Brett, New Zealand | "Hanoi intersection" | ||
Setiadi Ajar, Indonesia | "An old couple" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Boytell Kerry | "Is Anyone There" | ||||||||||||||||||||
"Prophet of Doom" | |||||||||||||||||||||
"Racing With Eagles" | |||||||||||||||||||||
Buchan Wade | "60s Salvo" | ||||||||||||||||||||
Deng Wendy | "I Want To Fly Away" | ||||||||||||||||||||
"Drifting6" | |||||||||||||||||||||
Swinfield Andrew | "Enough is Enough" | ||||||||||||||||||||
"Wary Swordsman" | |||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Cuppens Jos | "India 1002" | ||||||||||||||||||||
"Speedway 5547" | |||||||||||||||||||||
De Decker Ivo | "dark mistress " | ||||||||||||||||||||
"creepy clown" | |||||||||||||||||||||
Simon Claude | "Snowy weather" | ||||||||||||||||||||
"Universal Time" | |||||||||||||||||||||
Van Echelpoel Rene | "Bruine Blauwtjes" | ||||||||||||||||||||
"Melitaea cinxia" | |||||||||||||||||||||
"Rustende libel" | |||||||||||||||||||||
"Twee Oranjetipjes" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "SHEPERDESS 12" | ||||||||||||||||||||
Prole Dragan | "Rafting 8" | ||||||||||||||||||||
"Shepherd life 9R" | |||||||||||||||||||||
"Water Rhapsody" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Chan Tin Sang | "Dancing-Crane" | ||||||||||||||||||||
Ye Danlei | "The jewish community22" | ||||||||||||||||||||
"Tribal people39" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Huang Deying | "Freedom" | ||||||||||||||||||||
Huang Yi | "Old wine workshop 9" | ||||||||||||||||||||
Li Jing | "Charming Scenery 1" | ||||||||||||||||||||
Li Min | "The American farm 4" | ||||||||||||||||||||
Li Taichang | "beautiful homeland" | ||||||||||||||||||||
"Wing To Wing" | |||||||||||||||||||||
Lin Weining | "Light up" | ||||||||||||||||||||
Liu Qingshun | "dangerous moment" | ||||||||||||||||||||
"spreading the wings 5" | |||||||||||||||||||||
Niu Jiajun | "Tunnel" | ||||||||||||||||||||
Qiu Yanping | "draw in a net 1" | ||||||||||||||||||||
Su Mingzai | "Tide of happiness_1" | ||||||||||||||||||||
"Seek" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Wilgaard Morten | "Inal 02" | ||||||||||||||||||||
EGYPT
|
|||||||||||||||||||||
Essam Shady | "smile of an Egyptian farmer" | ||||||||||||||||||||
"look" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Bray David | "Centenary Flypast Mood" | ||||||||||||||||||||
"Routemasters At Westminster" | |||||||||||||||||||||
"Apache Wall Of Fire" | |||||||||||||||||||||
Healey Ann | "Coppery-headed Emerald Hummingbird" | ||||||||||||||||||||
"Red-eyed Tree Frog" | |||||||||||||||||||||
Jenkin Barbara | "Firelight Labyrynth" | ||||||||||||||||||||
"Gentle Millie" | |||||||||||||||||||||
"Hydrangea Maiden" | |||||||||||||||||||||
Keene Paul | "Four Swans at sunset" | ||||||||||||||||||||
"Kings Cross Tunnel 4657" | |||||||||||||||||||||
Kirkhope Linda | "Anticipation" | ||||||||||||||||||||
"Spiral" | |||||||||||||||||||||
Mcniven Young Carol | "Full Sabre Challenge" | ||||||||||||||||||||
Mead Barry | "SCARECROWS" | ||||||||||||||||||||
"SHOW OFF" | |||||||||||||||||||||
"TUNE FOR DISAPPOINTMENT" | |||||||||||||||||||||
Munday Jim | "Sky Dancer" | ||||||||||||||||||||
"Wingwalker" | |||||||||||||||||||||
Sawyer Tim | "Builder's Tea" | ||||||||||||||||||||
Turley Robert | "A Country Gent" | ||||||||||||||||||||
Wheeler David | "Trebarwith Sunset" | ||||||||||||||||||||
"Making Enquiries" | |||||||||||||||||||||
"Framed" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Rampnoux Regis | "Anna nude 2" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "black beauty 1" | ||||||||||||||||||||
"icy reflection" | |||||||||||||||||||||
Buecker Holger | "Strings of Stahlmann" | ||||||||||||||||||||
Hochhaus Alexander | "Anywhere you go" | ||||||||||||||||||||
"Entanglement" | |||||||||||||||||||||
Kluger Manfred | "autumn-3" | ||||||||||||||||||||
"autumn colours-8" | |||||||||||||||||||||
"golden girl-8" | |||||||||||||||||||||
Schweden Wolfgang | "Blue Hour 1" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "Gods of Mythology 114" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Au Yeong Tony Chi Keung | "Between The Icebergs" | ||||||||||||||||||||
"Foggy mountains" | |||||||||||||||||||||
Cheng Thomas | "Bull riding" | ||||||||||||||||||||
"Megan net" | |||||||||||||||||||||
"Saxophone player" | |||||||||||||||||||||
"Steelworks factory" | |||||||||||||||||||||
Kong Albert Yim Fai | "MORNING RAYS" | ||||||||||||||||||||
Lam Chau Kei Checky | "Horse in one" | ||||||||||||||||||||
"Atai Grazing 1" | |||||||||||||||||||||
Lee Wu Tzung | "In Winter Northern Sky" | ||||||||||||||||||||
Li Sau Hung | "Station Life" | ||||||||||||||||||||
"Holy Place 2" | |||||||||||||||||||||
"Sky Golden Land" | |||||||||||||||||||||
Wong Barry | "Red and White 1" | ||||||||||||||||||||
"Colourful Painter 1" | |||||||||||||||||||||
"Dance with Net C2" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kranitz Roland | "Against the direction" | ||||||||||||||||||||
Skerlecz Nora | "The floating village" | ||||||||||||||||||||
"In the shadow of the factory" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhandari Subhasish | "INTENSE COLORED" | ||||||||||||||||||||
"WINE ON HIP" | |||||||||||||||||||||
Das Mayurjyoti | "You and Me" | ||||||||||||||||||||
Das Sharmali | "BLUE CITY 1980" | ||||||||||||||||||||
Datta Dwiparna Kumar | "Elephant family 30" | ||||||||||||||||||||
"Elephant family 1" | |||||||||||||||||||||
Dey Mainak | "Friendship of Life" | ||||||||||||||||||||
Maity Basudev | "Four Minds" | ||||||||||||||||||||
Mazumdar Durba | "APHRODITE1" | ||||||||||||||||||||
"APHRODITE2" | |||||||||||||||||||||
"THE APPLES" | |||||||||||||||||||||
"THE PITCHER" | |||||||||||||||||||||
Sarkar Pranab | "COME TO ME" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Adhisuria Rubby | "Flying with dust" | ||||||||||||||||||||
"Sway Dance" | |||||||||||||||||||||
Gucci Erwin | "old man lit his cigarette 01" | ||||||||||||||||||||
Perintis Nining | "Balerina in slow motion" | ||||||||||||||||||||
Rikin Flora | "As high as possible 828" | ||||||||||||||||||||
"Enjoy my sanctuary 813" | |||||||||||||||||||||
Setiadi Ajar | "duet violist" | ||||||||||||||||||||
Somali Chow David | "Red Saling Boat" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Night route" | ||||||||||||||||||||
"Star of David" | |||||||||||||||||||||
"Windows in the yard" | |||||||||||||||||||||
Shpringer Efraim | "Up the stairs" | ||||||||||||||||||||
Sinai Menachem | "Nella 004" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Cavalletti Massimo | "Il castello sul mare" | ||||||||||||||||||||
"Toscana 3" | |||||||||||||||||||||
Manetti Marco | "desy in red 3" | ||||||||||||||||||||
Mesiti Mariella | "Julia 5" | ||||||||||||||||||||
"Rebecca 2" | |||||||||||||||||||||
Palladini Roberto | "Sofia 3" | ||||||||||||||||||||
"Miska 2" | |||||||||||||||||||||
Salerno Biagio | "Siena classic" | ||||||||||||||||||||
"The red spot" | |||||||||||||||||||||
"The train" | |||||||||||||||||||||
Sancandi Ivana | "The bridge" | ||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Bird And Snake Fighting 2" | ||||||||||||||||||||
"Happy Child" | |||||||||||||||||||||
"Macau Firework Night 3" | |||||||||||||||||||||
"We Like Dancing" | |||||||||||||||||||||
MALAYSIA
|
|||||||||||||||||||||
Wee Kee Edwin Ong | "Ice Break Iekutsk" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "City of Arts and Sciences 20" | ||||||||||||||||||||
"Siggiewi Fjakkoli 2" | |||||||||||||||||||||
MOLDOVA
|
|||||||||||||||||||||
Poiata Anatolie | "Vault of heaven" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Halbach Willem | "Only" | ||||||||||||||||||||
Pomme May | "kubuswoningen rotterdam-7404" | ||||||||||||||||||||
NORTHERN IRELAND
|
|||||||||||||||||||||
Campbell Laurie | "Quiet Contemplation" | ||||||||||||||||||||
"Female Form" | |||||||||||||||||||||
"Forever Alone" | |||||||||||||||||||||
"The Painters Muse" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Engen Bjoern | "Waterfall" | ||||||||||||||||||||
OMAN
|
|||||||||||||||||||||
Aljabri Mahmood | "green" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Lewandowski Grzegorz | "Meeting with light" | ||||||||||||||||||||
"Tuscan Mirage" | |||||||||||||||||||||
Przybyszowska Alicja | "Work in the medina" | ||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Hassan Ahmed Mohamed | "Blue Fingers" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "The shout " | ||||||||||||||||||||
"The dancer" | |||||||||||||||||||||
"Red roses " | |||||||||||||||||||||
"Dark eye beauty " | |||||||||||||||||||||
Conroy Derville | "In the Arch" | ||||||||||||||||||||
"Kilcooley Red" | |||||||||||||||||||||
"Living Statue" | |||||||||||||||||||||
Mulhall Gerard | "Reflecting On Life" | ||||||||||||||||||||
"Petal" | |||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Alqahtani Amani | "Rajasthani man" | ||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Mcdowall Norma | "Daisy-like" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "Fly to the dreams, far away" | ||||||||||||||||||||
Vukicevic Djordje | "Back" | ||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "PR-7777" | ||||||||||||||||||||
"MWE-1000" | |||||||||||||||||||||
Podnar Janez | "Spring in the Meadow" | ||||||||||||||||||||
SOUTH AFRICA
|
|||||||||||||||||||||
Du Plessis Annemarie | "TUNNEL LOOKOUT" | ||||||||||||||||||||
Venter Francois | "De kelders sunset" | ||||||||||||||||||||
Wilson David | "Wreck of the Zeila" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Brenda with hidrangeas" | ||||||||||||||||||||
"Lorena in waves" | |||||||||||||||||||||
"Yellow on the couch." | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Stake Jan Thomas | "Flowers 9363" | ||||||||||||||||||||
Zebuhr Goran | "Anno 1503" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chao Ling Jyi | "Taiwan51" | ||||||||||||||||||||
"Disabled11" | |||||||||||||||||||||
"Ribbon dance7" | |||||||||||||||||||||
Kiang Chen Hao | "Aquaman" | ||||||||||||||||||||
"Terraces" | |||||||||||||||||||||
Kuo Mei Hui | "GOLDEN HARVEST" | ||||||||||||||||||||
"EEL LARVAE CATCHING" | |||||||||||||||||||||
"CHILDREN'S DREAMWORLD" | |||||||||||||||||||||
Woodpecker Huang | "Wonderful danceG" | ||||||||||||||||||||
"miner work05" | |||||||||||||||||||||
Wu Youlun | "Parents return to the nest" | ||||||||||||||||||||
"Work hard to make a living" | |||||||||||||||||||||
"Worship and return home" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Arcan Burhan Bahadir | "gods of the dance" | ||||||||||||||||||||
"Run To The Sun" | |||||||||||||||||||||
Kabasakal Hatice Gul | "selam" | ||||||||||||||||||||
Ustun Ozek Sibel | "woman" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Fischer Jie | "Fox's Playing " | ||||||||||||||||||||
Poggioni Angela | "Inquisitive Eagle Alaska" | ||||||||||||||||||||
Salim Mohammad Ali | "Heart of Vessel" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Khanh Hoa Bui Thi | "Luoi vay 01" | ||||||||||||||||||||
"Tac tuong 01" | |||||||||||||||||||||
Nguyen Ngoc Binh | "Highland girl" | ||||||||||||||||||||
"Duc gang" | |||||||||||||||||||||
"Chon lua giong" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Boytell Kerry | "Draculas Daughter" | ||||||||||||||||||||
"Sunset Desert Trek" | |||||||||||||||||||||
Buchan Wade | "VFLW friendly fire" | ||||||||||||||||||||
Deng Wendy | "Concentrate" | ||||||||||||||||||||
"ProMax14" | |||||||||||||||||||||
Houston Kym | "Here for the job" | ||||||||||||||||||||
Stevens Mark | "Stranded Lighthouse" | ||||||||||||||||||||
Swinfield Andrew | "Ette" | ||||||||||||||||||||
Worley Glenda | "That tree in high key" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Alkhalifa Hanan Hassan | "WITH MY CAT b" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "man met kind" | ||||||||||||||||||||
Gilliot Michel | "Nadine 2" | ||||||||||||||||||||
Legrand Jean Luc | "La merule arrive" | ||||||||||||||||||||
"Pose a la ferme" | |||||||||||||||||||||
Maes Ingrid | "Jack" | ||||||||||||||||||||
Simon Claude | "My sweet love" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Krstic Slobodan | "SADNESS1" | ||||||||||||||||||||
Prole Dragan | "As before" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Ye Danlei | "Cuba street47" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Huang Yi | "The teahouse boss 3" | ||||||||||||||||||||
"Old Man2" | |||||||||||||||||||||
Li Min | "Believers in the Rock Church45" | ||||||||||||||||||||
Li Taichang | "wooing" | ||||||||||||||||||||
Lin Weining | "Riding Kung Fu" | ||||||||||||||||||||
Long Fengying | "Fine view in Spokane19" | ||||||||||||||||||||
"The African children62" | |||||||||||||||||||||
Su Mingzai | "True feeling for century_2" | ||||||||||||||||||||
