9TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
PERASTO CIRCUIT 2024Salon PERASTO results |
FIAP Blue Badge: CHAN DIANA - Hong Kong |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Clement Romain, Luxembourg | "Fanny 3" | ||
PSA Gold medal
|
|||
Bartholme Jos, Luxembourg | "LENA 5" | ||
GRADAC PGI Gold medal
|
|||
Reid David, Scotland | "The Kite Fight" | ||
VICTORY P.W. Gold medal
|
|||
Becorpi Fabio, Italy | "Rytmic Gymnastic H01" | ||
PC PERASTO Gold medal
|
|||
Leong Im Kai, Macau | "Intense Rugby 13" | ||
FIAP Honorable mention
|
|||
Chan Diana, Hong Kong | "Racers" | ||
Nikolic Pera, Serbia | "Over the flames." | ||
PSA Honorable mention
|
|||
Ang Ken, Singapore | "Princess from Atlantis" | ||
Cao Yongquan, China | "Geodetic vein" | ||
GRADAC PGI Honorable mention
|
|||
Roy Nupur Kumar, India | "PORTRAIT 0294" | ||
Cufar Aleksander, Slovenia | "MWE-1000" | ||
Butko Sveta, Israel | "Alona" | ||
Li Min , China | "Portraits of tribes in Ethiopia14" | ||
VICTORY P.W. Honorable mention
|
|||
Lokos Zoltan, Hungary | "Room 10" | ||
Alhajeri Nuwair , United Arab Emirates | "With memories of her husband" | ||
Gil Joan, Spain | "Fani con tules de color" | ||
Kwan Phillip, Canada | "Nonnie 23" | ||
PC PERASTO Honorable mention
|
|||
Er Fikriye, Turkey | "flamingos" | ||
Vasile Sarb, Romania | "Poetry 2" | ||
Atakan Ahter, Turkey | "CHE" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Bartholme Jos, Luxembourg | "FANNY 5" | ||
PSA Gold medal
|
|||
King Francis, Canada | "Sunbathing" | ||
GRADAC PGI Gold medal
|
|||
Reid David, Scotland | "Focused On Lifes Hurdles" | ||
VICTORY P.W. Gold medal
|
|||
Milovanovic Borislav, Serbia | "Julia" | ||
PC PERASTO Gold medal
|
|||
Leong Im Kai, Macau | "Breakout 3" | ||
FIAP Honorable mention
|
|||
Watson Gordon, England | "Waiting In The Shadows" | ||
Li Min , China | "Portraits of tribes in Ethiopia13" | ||
PSA Honorable mention
|
|||
Di Tommaso Angelo, France | "Megane 14-24" | ||
Cao Yongquan, China | "Flying birds" | ||
GRADAC PGI Honorable mention
|
|||
Mammucari Claudio, Italy | "Anabel 241" | ||
Erotokritou Yiannos, Cyprus | "NUDE 111" | ||
Becorpi Fabio, Italy | "Man Rugby BNA06" | ||
Vasile Sarb, Romania | "The good and the good bad" | ||
VICTORY P.W. Honorable mention
|
|||
Chan Diana, Hong Kong | "Smoker 7" | ||
Jenkin Barbara, England | "Childhood Memories" | ||
Espeland Kari E, Norway | "Walking in the Twist" | ||
Iglic Edo, Serbia | "Championship celebration 1" | ||
PC PERASTO Honorable mention
|
|||
Tan Lee Eng, Singapore | "Sexy Sally Smile posing" | ||
Molero Gutierrez Florentino, Spain | "Rayando el sol" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Lee Chun Woo, South Korea | "Kingfisher food hunting 13" | ||
PSA Gold medal
|
|||
Li Min , China | "Run After 1" | ||
GRADAC PGI Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Flight with prey" | ||
VICTORY P.W. Gold medal
|
|||
Ho Laina, Canada | "Fox6" | ||
PC PERASTO Gold medal
|
|||
Magdo Istvan, Hungary | "Stuck in water" | ||
FIAP Honorable mention
|
|||
Devine Bob, England | "lions mate at sunset" | ||
Jenkin Barbara, England | "Tricky Position" | ||
PSA Honorable mention
|
|||
Chan Diana, Hong Kong | "Tender Care 08" | ||
De Decker Ivo, Belgium | "feeding angel" | ||
GRADAC PGI Honorable mention
|
|||
Becorpi Fabio, Italy | "Melitaea Athalia 1" | ||
Cao Yongquan, China | "Flying birds1" | ||
VICTORY P.W. Honorable mention
|
|||
Cufar Aleksander, Slovenia | "Love XXL" | ||
Munday Jim, England | "Wren with Beakful" | ||
PC PERASTO Honorable mention
|
|||
Patten Martin, England | "Jumping Squirrel" | ||
Dedonato Donald, USA | "Fluffed Great Horned" | ||
SECTION D PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Butko Sveta, Israel | "A girl with a rat" | ||
PSA Gold medal
|
|||
Leong Im Kai, Macau | "Chit-Chat" | ||
GRADAC PGI Gold medal
|
|||
Przybyszowska Alicja, Poland | "Aquarius 3" | ||
VICTORY P.W. Gold medal
|
|||
Taylor Mark, Republic of Ireland | "Mesmereyes" | ||
PC PERASTO Gold medal
|
|||
Saveriades Alexis, Cyprus | "Gazing intently" | ||
FIAP Honorable mention
|
|||
Ye Wei, China | "The last labial disc tribe 024" | ||
Chiu Bob, USA | "Kenyan fashion31" | ||
PSA Honorable mention
|
|||
Lokos Zoltan, Hungary | "Play" | ||
Vu Duc Phuong, Vietnam | "AM VANG TAY NGUYEN" | ||
GRADAC PGI Honorable mention
|
|||
Chan Diana, Hong Kong | "Exaltation" | ||
Prenton Jones Sharon, Wales | "Passion" | ||
Huang Yi, China | "Childhood in Sempoma 6" | ||
VICTORY P.W. Honorable mention
|
|||
King Francis, Canada | "Here Comes The Dragon" | ||
Becorpi Fabio, Italy | "Young Rugby YA2" | ||
Su Mingzai, China | "Jump into water" | ||
PC PERASTO Honorable mention
|
|||
Saxena Sudhir, India | "IN BUOYANT BLUES-7441" | ||
Wheeler David, England | "My Sister's Doll" | ||
Ashton Charles, England | "Nepali Girl" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Schneider Gustavo | "Ethiopia 341" | ||||||||||||||||||||
"Friends" | |||||||||||||||||||||
"Norte 2442" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Mahoney Colleen | "Gentleman of the Paddock" | ||||||||||||||||||||
Shu Yao Zu | "Not give up" | ||||||||||||||||||||
"Surf Big" | |||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Habringer Wolfgang | "Rousanou 52" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "gaasbeek forest" | ||||||||||||||||||||
"Gygjarfossi" | |||||||||||||||||||||
"I can hear it" | |||||||||||||||||||||
Simon Claude | "Follow the leader" | ||||||||||||||||||||
"Going to the light" | |||||||||||||||||||||
Van De Meersche Xavier | "L'alchimiste" | ||||||||||||||||||||
"Mont Saint-Michel footbridge" | |||||||||||||||||||||
Van Echelpoel Rene | "Bosbeekjuffer" | ||||||||||||||||||||
"Paarung Turmfalken" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Reflex T8" | ||||||||||||||||||||
Prole Dragan | "Homeless" | ||||||||||||||||||||
"Lokosnica 3-22" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Waiting For Lunch" | ||||||||||||||||||||
Kwan Phillip | "Nonnie 23" | ||||||||||||||||||||
"Tattoo Lady" | |||||||||||||||||||||
Liu Edward | "ON YOUR MARK" | ||||||||||||||||||||
Ye Danlei | "Central Asian children5" | ||||||||||||||||||||
"Ethiopian tribal life24" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Geodetic vein" | ||||||||||||||||||||
Huang Yi | "Aerial View of World14" | ||||||||||||||||||||
"Childhood in Sempoma 17" | |||||||||||||||||||||
Li Min | "vast sky2" | ||||||||||||||||||||
"Portraits of tribes in Ethiopia14" | |||||||||||||||||||||
Li Yongli | "Geodetic vein 1" | ||||||||||||||||||||
"Stare" | |||||||||||||||||||||
"White horses" | |||||||||||||||||||||
Qi Bin | "Moored ship" | ||||||||||||||||||||
"Herd Horse3" | |||||||||||||||||||||
Shao Shihai | "The Speeding Ship" | ||||||||||||||||||||
"Herds 4" | |||||||||||||||||||||
Wang Jianmei | "color palette" | ||||||||||||||||||||
"night scene" | |||||||||||||||||||||
"Yellow" | |||||||||||||||||||||
Wu Chongfeng | "Endless sand2" | ||||||||||||||||||||
Yang Xiaohong | "Mom and Baby 3" | ||||||||||||||||||||
"Gazelle 1" | |||||||||||||||||||||
Ye Wei | "JIAJU Terraced Field Dawn" | ||||||||||||||||||||
"Looking into the Temple" | |||||||||||||||||||||
Ye Youwei | "Sprial Road" | ||||||||||||||||||||
Zhang Xiangli | "Gallop" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Erotokritou Yiannos | "NUDE 24" | ||||||||||||||||||||
Saveriades Alexis | "Baloon Water burst" | ||||||||||||||||||||
Yiallouris George | "SLEEPING BEAUTY 04 " | ||||||||||||||||||||
"ENCHANT ME 02 " | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "Lines And Shadows" | ||||||||||||||||||||
Barker Tony | "Looking Down the Stairs" | ||||||||||||||||||||
Jenkin Barbara | "The Red Queen" | ||||||||||||||||||||
"Arum Angel" | |||||||||||||||||||||
Patten Martin | "Red Bouquet" | ||||||||||||||||||||
"Going for Goal" | |||||||||||||||||||||
Prasad Somdutt | "Heron Silver Fish Drops" | ||||||||||||||||||||
Watson Carol | "Artists Sunflowers" | ||||||||||||||||||||
"Dried Sea Holly" | |||||||||||||||||||||
"Morning Rays Chapel Vitaleta" | |||||||||||||||||||||
"On A Winters Day" | |||||||||||||||||||||
Watson Gordon | "All At Sea" | ||||||||||||||||||||
"Misty Morning At Podere Belvedere" | |||||||||||||||||||||
Wheeler David | "Secret Admirer" | ||||||||||||||||||||
"Vantage Point" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Huotari Tapani | "Houses" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Di Tommaso Angelo | "Megane 02-24" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Egerer Monika | "Yik Cheong" | ||||||||||||||||||||
"Golden hour" | |||||||||||||||||||||
Hanisch Ralf | "High Bar Light Circles" | ||||||||||||||||||||
Meinberg Volker | "Horseshoe Bend 02" | ||||||||||||||||||||
"Port Lockroy 12" | |||||||||||||||||||||
"Port Lockroy 28" | |||||||||||||||||||||
Petersohn Dagmar | "Bodenacrobatik Bruecke" | ||||||||||||||||||||
"Das Handtuch" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "Antonia 2293" | ||||||||||||||||||||
"Gods of Mythology" | |||||||||||||||||||||
Skotiniotis Iannis | "Women in red" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Diana | "XiaPo Stream" | ||||||||||||||||||||
"Lighted Church in Mist" | |||||||||||||||||||||
"Racers" | |||||||||||||||||||||
"Approaching" | |||||||||||||||||||||
Cheung Catherine Pui Kuen | "12 Colors Mountain 1" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Antal Koller | "Side Effect" | ||||||||||||||||||||
Lokos Zoltan | "Room 10" | ||||||||||||||||||||
"Light play" | |||||||||||||||||||||
Magdo Istvan | "Breath vapours" | ||||||||||||||||||||
"Do not drop the food 1" | |||||||||||||||||||||
"Fishing art" | |||||||||||||||||||||
Nadudvari Zsolt | "Dawn" | ||||||||||||||||||||
"Sky bridge" | |||||||||||||||||||||
Solymos Akos | "Chainbridge roller" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Roy Nupur Kumar | "PORTRAIT 0284" | ||||||||||||||||||||
"PORTRAIT 0294" | |||||||||||||||||||||
"PORTRAIT 0327" | |||||||||||||||||||||
Saxena Sudhir | "THE BLUE STORM-2782" | ||||||||||||||||||||
"WHY SO MUCH HURRY-6208" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Butko Sveta | "Alona" | ||||||||||||||||||||
"Butterfly" | |||||||||||||||||||||
"Hourglass" | |||||||||||||||||||||
Shepelev Yuri | "Vladi2" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rytmic Gymnastic H01" | ||||||||||||||||||||
"Rytmic Gymnastic M05" | |||||||||||||||||||||
Boddi Simone | "asciano 11" | ||||||||||||||||||||
Cardonati Luciano | "baccoleno" | ||||||||||||||||||||
"matera" | |||||||||||||||||||||
Cavalletti Massimo | "Toscana 2" | ||||||||||||||||||||
"Toscana 16" | |||||||||||||||||||||
Colombo Roberto | "Alessia n1" | ||||||||||||||||||||
"From the Maddalena's diary" | |||||||||||||||||||||
Di Panfilo Vincenzo | "Border parallel" | ||||||||||||||||||||
"Hell valley" | |||||||||||||||||||||
Mammucari Claudio | "Adriano 241" | ||||||||||||||||||||
"Liagnis" | |||||||||||||||||||||
Mugnai Paolo | "Mac Donald" | ||||||||||||||||||||
"Visita al Mudec" | |||||||||||||||||||||
Salvaterra Alberto | "Monte Cristallo 05" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Bartholme Jos | "BIONDA 3" | ||||||||||||||||||||
"EMELIE 23" | |||||||||||||||||||||
"LENA 5" | |||||||||||||||||||||
Clement Romain | "Fanny 3" | ||||||||||||||||||||
"In the Factory" | |||||||||||||||||||||
"On the Wheel" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Children Like Raining" | ||||||||||||||||||||
Leong Im Kai | "Fishing 31" | ||||||||||||||||||||
"Ukraine beauty 10" | |||||||||||||||||||||
"Intense Rugby 13" | |||||||||||||||||||||
"Ukraine beauty 8" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Bled Castle 2" | ||||||||||||||||||||
"Chefchaouen Morocco 5" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Pomme May | "stairway to heaven-04" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Holst Kjersti | "bullfinches in a discussion" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Przybyszowska Alicja | "Meadow" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Bushe Catherine | "City bridge" | ||||||||||||||||||||
Taylor Mark | "Atlantic puffin with sandeels" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Pakot Erno | "From nowhere" | ||||||||||||||||||||
Paunescu Cristian Dan | "Above all" | ||||||||||||||||||||
Stan Valentina | "City Walk" | ||||||||||||||||||||
"Gloomy Weather" | |||||||||||||||||||||
Vasile Sarb | "The harmony of duality 8" | ||||||||||||||||||||
"The harmony of duality 7" | |||||||||||||||||||||
"Poetry 2" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Reid David | "The Kite Fight" | ||||||||||||||||||||
"The Things You Walk Away From" | |||||||||||||||||||||
"Two Fall Down But They Get Up Again" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Iglic Edo | "Breaking with the past 1" | ||||||||||||||||||||
Jovanovic Aleksandar | "Blue hydrant" | ||||||||||||||||||||
Jovetic Minja | "Zurba" | ||||||||||||||||||||
Kuzmanovic Jovana | "In the Circus" | ||||||||||||||||||||
Milovanovic Borislav | "Brezovica 7232" | ||||||||||||||||||||
Nikolic Pera | "Over the flames." | ||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Princess from Atlantis" | ||||||||||||||||||||
"Clockwork" | |||||||||||||||||||||
"Sleeping Mermaid" | |||||||||||||||||||||
"The Crane" | |||||||||||||||||||||
Tan Lee Eng | "Melody 10" | ||||||||||||||||||||
"Reading deeply" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "MWE-1000" | ||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Lee Chun Woo | "Arti Pooja Sadhu II 05" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Bea con rafia verde" | ||||||||||||||||||||
"Fani con el pelo en cresta" | |||||||||||||||||||||
"Fani con tules de color" | |||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Man at a festival in Kathmandu" | ||||||||||||||||||||
"Ready to start the ceremony" | |||||||||||||||||||||
Molero Gutierrez Florentino | "Nidus" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "Stanger" | ||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Friberg Kenneth | "Enjoying2923" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Kuo Mei Hui | "BEAMS RADIATING ON EARTH" | ||||||||||||||||||||
"BRUMAL STILLNESS" | |||||||||||||||||||||
Lin Meiru | "Fried Tiger Lord 2024" | ||||||||||||||||||||
"Otowa Bridge-2" | |||||||||||||||||||||
"Wordship God" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Alyakut Murat | "GEOMETRY" | ||||||||||||||||||||
Arcan Burhan Bahadir | "altin saat" | ||||||||||||||||||||
"commagene" | |||||||||||||||||||||
"Run To The Sun" | |||||||||||||||||||||
"kahve gozler" | |||||||||||||||||||||
Atakan Ahter | "CHE" | ||||||||||||||||||||
Er Fikriye | "flamingos" | ||||||||||||||||||||
Gencer Ata | "Tannery" | ||||||||||||||||||||
Muradi Hasan Hulki | "HORSES AND HERD" | ||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Alhajeri Nuwair | "Princess and flowers" | ||||||||||||||||||||
"With memories of her husband" | |||||||||||||||||||||
Malek Nasser | "Air Plane" | ||||||||||||||||||||
"Smile" | |||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Eid Rush On Trains 5779" | ||||||||||||||||||||
"Vessel from Low 1323" | |||||||||||||||||||||
Chiu Bob | "Death Valley37" | ||||||||||||||||||||
"Polar bear66" | |||||||||||||||||||||
Dedonato Donald | "Female Broad-winged Hawk" | ||||||||||||||||||||
Fischer Jie | "Bird and water35" | ||||||||||||||||||||
Jack Michael | "Liberty Barn" | ||||||||||||||||||||
Roberts Lillian | "Turkana Girl in Ochre 02" | ||||||||||||||||||||
Salim Mohammad Ali | "Flower Girl Tashi 1220" | ||||||||||||||||||||
Shen Wende | "Feli 2" | ||||||||||||||||||||
"Feli 3" | |||||||||||||||||||||
"Feli 30" | |||||||||||||||||||||
Tran Minhdung | "Green Light 1" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Vu Duc Phuong | "NHA NHIEU NGO" | ||||||||||||||||||||
WALES
|
|||||||||||||||||||||
Prenton Jones Sharon | "Who let the dogs out" | ||||||||||||||||||||
"Beauty in a sea of red" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Schneider Gustavo | "Buenos Aires 665" | ||||||||||||||||||||
"Ethiopia 429" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "Gemunden tower" | ||||||||||||||||||||
Newland Martin | "See my arms" | ||||||||||||||||||||
Shu Yao Zu | "Determination" | ||||||||||||||||||||
"First Light on Mountain" | |||||||||||||||||||||
Watson Graeme | "Beautopia" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Gabriels Sara | "Jaina" | ||||||||||||||||||||
Gilliot Michel | "Jour de fete 1" | ||||||||||||||||||||
"Moissons a l ancienne 7" | |||||||||||||||||||||
Nicoll Francis | "Nude Attitude" | ||||||||||||||||||||
"Svetlana a la villa 3" | |||||||||||||||||||||
"Veronika voilee 3" | |||||||||||||||||||||
Simon Claude | "Baby elephant coming" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Ana 1" | ||||||||||||||||||||
"Stoker 3" | |||||||||||||||||||||
Prole Dragan | "As before" | ||||||||||||||||||||
"Cumurana 5" | |||||||||||||||||||||
"The burden of life" | |||||||||||||||||||||
Vukmirovic Oliver | "Before the rain" | ||||||||||||||||||||
"Gruzan girl" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Dancing Nymphs 2" | ||||||||||||||||||||
"Firework Over Guangzhou City Center" | |||||||||||||||||||||
"Getting To Office" | |||||||||||||||||||||
"Sunbathing" | |||||||||||||||||||||
Kwan Phillip | "Horse Round Up 32" | ||||||||||||||||||||
"Nonnie 11" | |||||||||||||||||||||
"Wheelchair Rugby 71" | |||||||||||||||||||||
Liu Edward | "STAND ALONE TREE" | ||||||||||||||||||||
"LINKAGE" | |||||||||||||||||||||
Ye Danlei | "Bangladeshi bull market3" | ||||||||||||||||||||
"The Himba people10" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Flying birds" | ||||||||||||||||||||
Huang Yi | "About the Ethiopian tribe 26" | ||||||||||||||||||||
"Old wine workshop 1" | |||||||||||||||||||||
Li Min | "Good friends 1" | ||||||||||||||||||||
"Portraits of tribes in Ethiopia13" | |||||||||||||||||||||
Qi Bin | "Pure" | ||||||||||||||||||||
Shao Shihai | "Celebration 1" | ||||||||||||||||||||
Wang Jianmei | "close fighting" | ||||||||||||||||||||
Ye Wei | "Blacksmith shop 050" | ||||||||||||||||||||
Zhang Qingcun | "Mountain peak" | ||||||||||||||||||||
Zhang Xiangli | "Kungfu" | ||||||||||||||||||||
"Rowing" | |||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Kolaric Zoran | "in the shadow of the hat" | ||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Erotokritou Yiannos | "NUDE 111" | ||||||||||||||||||||
"LIGHT PAINTING 3" | |||||||||||||||||||||
Saveriades Alexis | "Bookworm" | ||||||||||||||||||||
Yiallouris George | "MORNING SUN TOUCH 03" | ||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Sandra-240424240bw" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "A Shaft Of Light" | ||||||||||||||||||||
Barker Tony | "Power Throw" | ||||||||||||||||||||
Jenkin Barbara | "Sword of Truth" | ||||||||||||||||||||
"Childhood Memories" | |||||||||||||||||||||
"Lucia and Mortality" | |||||||||||||||||||||
"Saffrom Dreamer" | |||||||||||||||||||||
Munday Jim | "Southwold Beach" | ||||||||||||||||||||
Patten Martin | "Shard and shape" | ||||||||||||||||||||
"Curves" | |||||||||||||||||||||
Prasad Somdutt | "Old Chariot Race" | ||||||||||||||||||||
Watson Carol | "Priestly Stare" | ||||||||||||||||||||
Watson Gordon | "Heilan Coo" | ||||||||||||||||||||
"The Castle On The Hill" | |||||||||||||||||||||
"Waiting In The Shadows" | |||||||||||||||||||||
Wheeler David | "Late for Work" | ||||||||||||||||||||
"Lifelong Friends" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Tuomaala Seppo | "Lonely Man" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Delecluse Marc | "DYANA 3A" | ||||||||||||||||||||
"ODALISQUE M" | |||||||||||||||||||||
Di Tommaso Angelo | "Emma 03-24" | ||||||||||||||||||||
"Eva 12-24" | |||||||||||||||||||||
"Megane 14-24" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Egerer Monika | "Helix" | ||||||||||||||||||||
"The heart" | |||||||||||||||||||||
"Stairs eye" | |||||||||||||||||||||
Hanisch Ralf | "Polarbear Spring Spray" | ||||||||||||||||||||
Meinberg Volker | "Tribute in Light 2302" | ||||||||||||||||||||
Petersohn Dagmar | "Darkness" | ||||||||||||||||||||
Wildner Wolfram | "Mediopadana" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "nude 081" | ||||||||||||||||||||
Skotiniotis Iannis | "Alla v5" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Diana | "Gratified" | ||||||||||||||||||||
"Smoker 7" | |||||||||||||||||||||
"Speed to Go" | |||||||||||||||||||||
Cheung Catherine Pui Kuen | "Round Stair 1" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Antal Koller | "At Dominican School" | ||||||||||||||||||||
"The Woman" | |||||||||||||||||||||
Lokos Zoltan | "Violon" | ||||||||||||||||||||
Magdo Istvan | "Snow impressions" | ||||||||||||||||||||
Solymos Akos | "Chainbridge in fog" | ||||||||||||||||||||
"Lion of the Chainbridge" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Roy Nupur Kumar | "PORTRAIT 0262 BW" | ||||||||||||||||||||
"PORTRAIT 0305 BW" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Shepelev Yuri | "Sunset beach" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Man Rugby BNA02" | ||||||||||||||||||||
"Man Rugby BNA06" | |||||||||||||||||||||
"Surf F9BN" | |||||||||||||||||||||
"Young Rugby YL2BN" | |||||||||||||||||||||
Boddi Simone | "Simposio sculpture 20" | ||||||||||||||||||||
Cardonati Luciano | "fior di loto" | ||||||||||||||||||||
"guggehneim" | |||||||||||||||||||||
Cavalletti Massimo | "Toscana 22" | ||||||||||||||||||||
Colombo Roberto | "Over there someone is waiting" | ||||||||||||||||||||
Mammucari Claudio | "Anabel 241" | ||||||||||||||||||||
"Anna 241" | |||||||||||||||||||||
"La guagua 242" | |||||||||||||||||||||
Mugnai Paolo | "Ipotesi di Nudo" | ||||||||||||||||||||
Rubboli Veniero | "Foggy ride" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Bartholme Jos | "FANNY 3" | ||||||||||||||||||||
"FANNY 5" | |||||||||||||||||||||
"FANNY 7" | |||||||||||||||||||||
"LENA 1" | |||||||||||||||||||||
Clement Romain | "Devilish" | ||||||||||||||||||||
"Graveyard" | |||||||||||||||||||||
"in the rain" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Three Happy Children" | ||||||||||||||||||||
Leong Im Kai | "Black Woman 3" | ||||||||||||||||||||
"Breakout 3" | |||||||||||||||||||||
"Ganesha 2" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Darmanin Alessio R | "Ragusa Ibla 2" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Espeland Kari E | "Walking in the Twist" | ||||||||||||||||||||
Marthinsen Willy | "Music talks" | ||||||||||||||||||||
Synnevaag Roald | "Man in Paris 2019" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Przybyszowska Alicja | "A different world" | ||||||||||||||||||||
"Chiaroscuro 2" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Bushe Catherine | "Skywatcher" | ||||||||||||||||||||
Taylor Mark | "Joy of a small puddle" | ||||||||||||||||||||
"Double take" | |||||||||||||||||||||
"The Harpist" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Paunescu Cristian Dan | "Running through life" | ||||||||||||||||||||
Stan Valentina | "Exit" | ||||||||||||||||||||
"Keep Walking" | |||||||||||||||||||||
Vasile Sarb | "Yin Yang" | ||||||||||||||||||||
"The abstentions" | |||||||||||||||||||||
"The good and the good bad" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Reid David | "Focused On Lifes Hurdles" | ||||||||||||||||||||
"Old Time Sidecar" | |||||||||||||||||||||
"Only Pride Was Hurt" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
