9TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
PERASTO CIRCUIT 2024Salon CACAK results |
FIAP Blue Badge: Prole Dragan - Bosnia and Herzegovina |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Vasile Sarb, Romania | "Poetry 2" | ||
PSA Gold medal
|
|||
Butko Sveta, Israel | "Alona" | ||
FSS Gold medal
|
|||
Petersohn Dagmar, Germany | "Mermaid 3" | ||
GRADAC PGI Gold medal
|
|||
Arcan Burhan Bahadir, Turkey | "kahve gozler" | ||
VICTORY P.W. Gold medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "Homeless" | ||
FKK CACAK Gold medal
|
|||
Di Tommaso Angelo, France | "Megane 02-24" | ||
FIAP Honorable mention
|
|||
King Francis, Canada | "Quiet Walk At The Cistern" | ||
Gilliot Michel, Belgium | "Madone climatique" | ||
PSA Honorable mention
|
|||
Watson Gordon, England | "Eye Of The Storm" | ||
Pakot Erno, Romania | "From nowhere" | ||
GRADAC PGI Honorable mention
|
|||
Becorpi Fabio, Italy | "Rytmic Gymnastic H01" | ||
Bartholme Jos, Luxembourg | "EMELIE 23" | ||
Solymos Akos, Hungary | "Chainbridge roller" | ||
Milovanovic Borislav, Serbia | "Brezovica 7232" | ||
VICTORY P.W. Honorable mention
|
|||
De Decker Ivo, Belgium | "I can hear it" | ||
Atakan Ahter, Turkey | "SKYSCRAPER AND SILHOUETTES" | ||
Cavalletti Massimo, Italy | "Forme e colori" | ||
FKK CACAK Praise
|
|||
Simon Claude, Belgium | "Going to the light" | ||
Li Yongli, China | "White horses" | ||
Huotari Tapani, Finland | "Cycling" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Kascelan Milorad, Bosnia and Herzegovina | "Ana 1" | ||
PSA Gold medal
|
|||
Di Tommaso Angelo, France | "Emma 03-24" | ||
FSS Gold medal
|
|||
Molero Gutierrez Florentino, Spain | "El que se mueva no sale" | ||
GRADAC PGI Gold medal
|
|||
Skotiniotis Iannis, Greece | "Alla v5" | ||
VICTORY P.W. Gold medal
|
|||
Lokos Zoltan, Hungary | "Bandaged" | ||
FKK CACAK Gold medal
|
|||
Milovanovic Borislav, Serbia | "Master" | ||
FIAP Honorable mention
|
|||
Prenton Jones Sharon, Wales | "The Gentleman Caller" | ||
Malek Nasser, United Arab Emirates | "The History" | ||
PSA Honorable mention
|
|||
Schneider Gustavo, Argentina | "Buenos Aires 665" | ||
Tan Lee Eng, Singapore | "Toonam 17" | ||
GRADAC PGI Honorable mention
|
|||
Vasile Sarb, Romania | "Black and white" | ||
Cufar Aleksander, Slovenia | "Image-X2" | ||
Er Fikriye, Turkey | "karli daglar" | ||
VICTORY P.W. Honorable mention
|
|||
Holst Kjersti, Norway | "man staring at me" | ||
Mugnai Paolo, Italy | "Half" | ||
Groenewoud Beerda Minke, Netherlands | "Eenzaam" | ||
FKK CACAK Praise
|
|||
Cardonati Luciano, Italy | "fior di loto" | ||
Watson Carol, England | "Priestly Stare" | ||
Ang Ken, Singapore | "Unfold Me" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Magdo Istvan, Hungary | "Stuck in water" | ||
PSA Gold medal
|
|||
Wisniewska Halka Kamila, Poland | "Amber Gem" | ||
FSS Gold medal
|
|||
Chan Diana, Hong Kong | "Mantis and Water-droplets" | ||
GRADAC PGI Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Flight with prey" | ||
VICTORY P.W. Gold medal
|
|||
Lee Chun Woo, South Korea | "Hoopoe Brooder 11" | ||
FKK CACAK Gold medal
|
|||
Van Echelpoel Rene, Belgium | "Bonte specht" | ||
FIAP Honorable mention
|
|||
Gabriels Sara, Belgium | "Primal scream" | ||
Clement Romain, Luxembourg | "Angry Bird" | ||
PSA Honorable mention
|
|||
Patten Martin, England | "Jumping Squirrel" | ||
Milovanovic Borislav, Serbia | "Little One" | ||
GRADAC PGI Honorable mention
|
|||
Cufar Aleksander, Slovenia | "Love XXL" | ||
Devine Bob, England | "lions mate at sunset" | ||
VICTORY P.W. Honorable mention
|
|||
Tuomaala Seppo, Finland | "Lapland Owl Landing" | ||
Li Min , China | "lovely owl with big eyes3" | ||
FKK CACAK Praise
|
|||
Marthinsen Willy, Norway | "The dance goes on" | ||
SECTION D PEOPLE - Awards
|
|||
FIAP Gold medal
|
|||
Watson Carol, England | "Dapper Gent" | ||
PSA Gold medal
|
|||
Watson Gordon, England | "Father Brown" | ||
FSS Gold medal
|
|||
Butko Sveta, Israel | "A girl with a rat" | ||
GRADAC PGI Gold medal
|
|||
Iglic Edo, Serbia | "New York Times in Belgrade 1" | ||
VICTORY P.W. Gold medal
|
|||
Cavalletti Massimo, Italy | "Nina e il pastore" | ||
FKK CACAK Gold medal
|
|||
Prenton Jones Sharon, Wales | "Adult Education" | ||
FIAP Honorable mention
|
|||
Mugnai Paolo, Italy | "Check in" | ||
Wheeler David, England | "My Sister's Doll" | ||
PSA Honorable mention
|
|||
Adamson David, England | "Charlotte Mary" | ||
Saveriades Alexis, Cyprus | "Gazing intently" | ||
GRADAC PGI Honorable mention
|
|||
Przybyszowska Alicja, Poland | "Granddaughter" | ||
Vasile Sarb, Romania | "The eyes 1" | ||
Shao Shihai , China | "Busy Train" | ||
VICTORY P.W. Honorable mention
|
|||
Mammucari Claudio, Italy | "la coppia" | ||
Roberts Lillian, USA | "Feeding The Orphan Elephants 01" | ||
Prole Dragan, Bosnia and Herzegovina | "Life on the margins" | ||
FKK CACAK Praise
|
|||
Arcan Burhan Bahadir, Turkey | "afgan kizi eliffff" | ||
Cardonati Luciano, Italy | "varanasi" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Schneider Gustavo | "Ethiopia 341" | ||||||||||||||||||||
"Friends" | |||||||||||||||||||||
"Norte 2442" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Mahoney Colleen | "Gentleman of the Paddock" | ||||||||||||||||||||
Moritz Vicki | "Dubrovnik off to school3" | ||||||||||||||||||||
"Dunstanburgh castle sunset" | |||||||||||||||||||||
"Embleton bay castle view" | |||||||||||||||||||||
Newland Martin | "Adrienne" | ||||||||||||||||||||
Shu Yao Zu | "Not give up" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Habringer Wolfgang | "Solitude 33a" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "I can hear it" | ||||||||||||||||||||
Gabriels Sara | "Alexandru" | ||||||||||||||||||||
"Antonia" | |||||||||||||||||||||
"Bunica" | |||||||||||||||||||||
"Vasile" | |||||||||||||||||||||
Gilliot Michel | "Brume sur Venise 1" | ||||||||||||||||||||
"Madone climatique" | |||||||||||||||||||||
Simon Claude | "Amharic Holy Bible" | ||||||||||||||||||||
"Follow the leader" | |||||||||||||||||||||
"Going to the light" | |||||||||||||||||||||
Van De Meersche Xavier | "L'alchimiste" | ||||||||||||||||||||
"Nightmare" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Railway 7" | ||||||||||||||||||||
Prole Dragan | "Homeless" | ||||||||||||||||||||
"Lokosnica 3-22" | |||||||||||||||||||||
"When winter comes 2" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Flying Bull" | ||||||||||||||||||||
"Quiet Walk At The Cistern" | |||||||||||||||||||||
Kwan Phillip | "Nonnie 23" | ||||||||||||||||||||
"Tattoo Lady" | |||||||||||||||||||||
Liu Edward | "SPRING OF PALOUSE" | ||||||||||||||||||||
Ye Danlei | "Central Asian children5" | ||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Geodetic vein" | ||||||||||||||||||||
Li Min | "Portraits of tribes in Ethiopia14" | ||||||||||||||||||||
"Beasts in Natural World 1" | |||||||||||||||||||||
Li Yongli | "Geodetic vein 1" | ||||||||||||||||||||
"White horses" | |||||||||||||||||||||
Shao Shihai | "Herds 4" | ||||||||||||||||||||
Shi Tiegang | "Painting" | ||||||||||||||||||||
Tan Que | "Desert" | ||||||||||||||||||||
Wu Chongfeng | "Walk" | ||||||||||||||||||||
Yang Yiliang | "Shaolin Kung Fu7" | ||||||||||||||||||||
Ye Wei | "JIAJU Terraced Field Dawn" | ||||||||||||||||||||
"Looking into the Temple" | |||||||||||||||||||||
Ye Youwei | "Sprial Road" | ||||||||||||||||||||
Zhang Yuan | "Above the cloud" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Ashton Charles | "Lady In Green" | ||||||||||||||||||||
Jenkin Barbara | "Dance the Blue Meadow" | ||||||||||||||||||||
Munday Jim | "Landguard Point" | ||||||||||||||||||||
Patten Martin | "Red Bouquet" | ||||||||||||||||||||
"Those Eyes" | |||||||||||||||||||||
Watson Carol | "Artists Sunflowers" | ||||||||||||||||||||
"Dried Sea Holly" | |||||||||||||||||||||
"Morning Rays Chapel Vitaleta" | |||||||||||||||||||||
"On A Winters Day" | |||||||||||||||||||||
Watson Gordon | "All At Sea" | ||||||||||||||||||||
"Eye Of The Storm" | |||||||||||||||||||||
Wheeler David | "Secret Admirer" | ||||||||||||||||||||
"The Engine Inspector" | |||||||||||||||||||||
"The Ghost of Bannockburn" | |||||||||||||||||||||
"Vantage Point" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Huotari Tapani | "Houses" | ||||||||||||||||||||
"Cycling" | |||||||||||||||||||||
Mankki Jukka | "Lightship ss Kemi" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Di Tommaso Angelo | "Alex 1-24" | ||||||||||||||||||||
"Eva G 1-24" | |||||||||||||||||||||
"Megane 02-24" | |||||||||||||||||||||
"Megane 10-24" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Egerer Monika | "Royal Pacific" | ||||||||||||||||||||
"Golden hour" | |||||||||||||||||||||
Meinberg Volker | "Horseshoe Bend 02" | ||||||||||||||||||||
"Baffin Bay Walrusses 8" | |||||||||||||||||||||
"Port Lockroy 12" | |||||||||||||||||||||
"Port Lockroy 28" | |||||||||||||||||||||
Petersohn Dagmar | "Lips So Red" | ||||||||||||||||||||
"Mermaid 3" | |||||||||||||||||||||
"Das Handtuch" | |||||||||||||||||||||
Wildner Wolfram | "Bernau am Morgen" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "Antonia 2293" | ||||||||||||||||||||
"Gods of Mythology" | |||||||||||||||||||||
"the witch 5561" | |||||||||||||||||||||
Skotiniotis Iannis | "Women in red" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Diana | "XiaPo Stream" | ||||||||||||||||||||
"Approaching" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Antal Koller | "Side Effect" | ||||||||||||||||||||
Lokos Zoltan | "Room 10" | ||||||||||||||||||||
"Pose" | |||||||||||||||||||||
Magdo Istvan | "Breath vapours" | ||||||||||||||||||||
"Fishing art" | |||||||||||||||||||||
"Fishing with an audience" | |||||||||||||||||||||
Nadudvari Zsolt | "Dawn" | ||||||||||||||||||||
"Fishing village" | |||||||||||||||||||||
"Sky bridge" | |||||||||||||||||||||
Solymos Akos | "Chainbridge roller" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Roy Nupur Kumar | "PORTRAIT 0284" | ||||||||||||||||||||
"PORTRAIT 0294" | |||||||||||||||||||||
"PORTRAIT 0327" | |||||||||||||||||||||
Saxena Sudhir | "WHY SO MUCH HURRY-6208" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Butko Sveta | "Alona" | ||||||||||||||||||||
"Butterfly" | |||||||||||||||||||||
"Hourglass" | |||||||||||||||||||||
"Nastia" | |||||||||||||||||||||
Shepelev Yuri | "Vladi2" | ||||||||||||||||||||
"Adolf4" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rytmic Gymnastic H01" | ||||||||||||||||||||
Cardonati Luciano | "baccoleno" | ||||||||||||||||||||
"matera" | |||||||||||||||||||||
Cavalletti Massimo | "Toscana 2" | ||||||||||||||||||||
"Forme e colori" | |||||||||||||||||||||
"USA" | |||||||||||||||||||||
Mammucari Claudio | "Adriano 241" | ||||||||||||||||||||
"Liagnis" | |||||||||||||||||||||
"Pablo" | |||||||||||||||||||||
"The Johnson" | |||||||||||||||||||||
Mugnai Paolo | "Visita al Mudec" | ||||||||||||||||||||
Orelli Angelo | "Stagnino" | ||||||||||||||||||||
"Uomo di Bevagna" | |||||||||||||||||||||
Rubboli Veniero | "Sepherd with flock" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Bartholme Jos | "BIONDA 3" | ||||||||||||||||||||
"EMELIE 23" | |||||||||||||||||||||
"LENA 5" | |||||||||||||||||||||
Clement Romain | "Fanny 3" | ||||||||||||||||||||
"veiled woman" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Dreamy Dance" | ||||||||||||||||||||
"Red Faces" | |||||||||||||||||||||
Leong Im Kai | "Ukraine beauty 10" | ||||||||||||||||||||
"Intense Rugby 13" | |||||||||||||||||||||
"Ukraine beauty 8" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "City of Arts and Sciences 20" | ||||||||||||||||||||
"Chefchaouen Morocco 5" | |||||||||||||||||||||
Darmanin Alessio R | "Qarraba promontory" | ||||||||||||||||||||
"Ragusa Ibla" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Pomme May | "stairway to heaven-04" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Espeland Kari E | "Icelandic morningwalk" | ||||||||||||||||||||
Synnevaag Roald | "To late for the train" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Przybyszowska Alicja | "Meadow" | ||||||||||||||||||||
"Sleigh Ride 2" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Bushe Catherine | "City bridge" | ||||||||||||||||||||
"Destination unknown" | |||||||||||||||||||||
Gleeson William | "Red Canoe" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Pakot Erno | "From nowhere" | ||||||||||||||||||||
Paunescu Cristian Dan | "Wired Sunset" | ||||||||||||||||||||
Stan Valentina | "Placing Posters" | ||||||||||||||||||||
Vasile Sarb | "The harmony of duality 8" | ||||||||||||||||||||
"The harmony of duality 7" | |||||||||||||||||||||
"Poetry 2" | |||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Muhtasib Mohammed | "The light of the Quran" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Art of body 4" | ||||||||||||||||||||
"Demons" | |||||||||||||||||||||
Iglic Edo | "Breaking with the past 1" | ||||||||||||||||||||
Jovanovic Aleksandar | "Worried girl in Ivanovo" | ||||||||||||||||||||
Kuzmanovic Jovana | "Red Van" | ||||||||||||||||||||
Milovanovic Borislav | "Brezovica 7232" | ||||||||||||||||||||
Nikolic Pera | "Over the flames." | ||||||||||||||||||||
"Lost in the Blue." | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Clockwork" | ||||||||||||||||||||
"Sleeping Mermaid" | |||||||||||||||||||||
"The Crane" | |||||||||||||||||||||
Tan Lee Eng | "Reading deeply" | ||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Cufar Aleksander | "Art F1000" | ||||||||||||||||||||
"MWE-1000" | |||||||||||||||||||||
"Fantasy-M77" | |||||||||||||||||||||
Kokol Dejan | "Landscape geometry 10" | ||||||||||||||||||||
"Not a puzzle" | |||||||||||||||||||||
"Sorsko polje 2" | |||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Byeon Gyeong Hee | "Look at the sun" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Helena de dol" | ||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Ready to start the ceremony" | ||||||||||||||||||||
"Wodaabe woman at a gerewol festival" | |||||||||||||||||||||
Molero Gutierrez Florentino | "Viendo trece rue" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "Egyptian beauty" | ||||||||||||||||||||
"Stanger" | |||||||||||||||||||||
"Festival of colours" | |||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Kuo Mei Hui | "BEAMS RADIATING ON EARTH" | ||||||||||||||||||||
"BRUMAL STILLNESS" | |||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Arcan Burhan Bahadir | "altin saat" | ||||||||||||||||||||
"commagene" | |||||||||||||||||||||
"Run To The Sun" | |||||||||||||||||||||
"kahve gozler" | |||||||||||||||||||||
Atakan Ahter | "CHE" | ||||||||||||||||||||
"SKYSCRAPER AND SILHOUETTES" | |||||||||||||||||||||
Er Fikriye | "flamingos" | ||||||||||||||||||||
"sis-pus" | |||||||||||||||||||||
"sluet" | |||||||||||||||||||||
Muradi Hasan Hulki | "HORSES AND HERD" | ||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Alhajeri Nuwair | "With memories of her husband" | ||||||||||||||||||||
Malek Nasser | "Smile" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Akhter Rowshan | "Vessel from Low 1323" | ||||||||||||||||||||
Fischer Jie | "Still life3" | ||||||||||||||||||||
Jack Michael | "Three Dinghies" | ||||||||||||||||||||
Murphy Ken | "Devils Tower at Night" | ||||||||||||||||||||
"Silos and Milky Way" | |||||||||||||||||||||
Salim Mohammad Ali | "Flower Girl Tashi 1220" | ||||||||||||||||||||
Shen Wende | "Feli 3" | ||||||||||||||||||||
"Feli 30" | |||||||||||||||||||||
Tran Minhdung | "Green Light 1" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Vu Duc Phuong | "NHA NHIEU NGO" | ||||||||||||||||||||
WALES
|
|||||||||||||||||||||
Prenton Jones Sharon | "Who let the dogs out" | ||||||||||||||||||||
"Ticking Clock" | |||||||||||||||||||||
"Devil Woman" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
ARGENTINA
|
|||||||||||||||||||||
Schneider Gustavo | "Menonita" | ||||||||||||||||||||
"Buenos Aires 665" | |||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Demy Geroe Daniel | "Abandoned Boat at the Lake" | ||||||||||||||||||||
"Tautuku Beach" | |||||||||||||||||||||
Moritz Vicki | "Dunstanburgh Castle base" | ||||||||||||||||||||
Newland Martin | "See my arms" | ||||||||||||||||||||
Shu Yao Zu | "Determination" | ||||||||||||||||||||
Watson Graeme | "Beautopia" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
De Decker Ivo | "oplettend" | ||||||||||||||||||||
"long walk ahead" | |||||||||||||||||||||
"old sad looking woman" | |||||||||||||||||||||
Gabriels Sara | "Anant" | ||||||||||||||||||||
"Jaina" | |||||||||||||||||||||
Gilliot Michel | "A Paris" | ||||||||||||||||||||
Simon Claude | "My sweet love" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Portret No1" | ||||||||||||||||||||
"Ana 1" | |||||||||||||||||||||
"On the door M2" | |||||||||||||||||||||
"Stoker 3" | |||||||||||||||||||||
Prole Dragan | "As before" | ||||||||||||||||||||
"Cumurana 5" | |||||||||||||||||||||
"The burden of life" | |||||||||||||||||||||
"To meet the light" | |||||||||||||||||||||
Vukmirovic Oliver | "Before the rain" | ||||||||||||||||||||
"Behind the gate" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Dancing Nymphs 2" | ||||||||||||||||||||
"Sunbathing" | |||||||||||||||||||||
Kwan Phillip | "Horse Round Up 32" | ||||||||||||||||||||
"Nonnie 11" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Childhood" | ||||||||||||||||||||
Li Min | "Good friends 1" | ||||||||||||||||||||
"Look back" | |||||||||||||||||||||
Qi Bin | "Pure" | ||||||||||||||||||||
"Gallop" | |||||||||||||||||||||
Yang Yiliang | "Race" | ||||||||||||||||||||
"The Shadow 6" | |||||||||||||||||||||
Ye Wei | "Blacksmith shop 050" | ||||||||||||||||||||
"Bearded Monk" | |||||||||||||||||||||
Zhang Guoyun | "Old man" | ||||||||||||||||||||
Zhang Qingcun | "Mountain peak" | ||||||||||||||||||||
Zhang Yuan | "Rest" | ||||||||||||||||||||
"Stairs" | |||||||||||||||||||||
CROATIA
|
|||||||||||||||||||||
Kolaric Zoran | "in the shadow of the hat" | ||||||||||||||||||||
"on her shoulder" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Erotokritou Yiannos | "NUDE 111" | ||||||||||||||||||||
"WINDOW VIEW" | |||||||||||||||||||||
"SHEPARD" | |||||||||||||||||||||
Saveriades Alexis | "On the way to work" | ||||||||||||||||||||
"Bookworm" | |||||||||||||||||||||
Yiallouris George | "TSATSOU 10 " | ||||||||||||||||||||
"THE HUT 08 " | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Sandra-240424240bw" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Adamson David | "Summit Ridge-Blencathra" | ||||||||||||||||||||
Jenkin Barbara | "Childhood Memories" | ||||||||||||||||||||
Patten Martin | "Poised" | ||||||||||||||||||||
"Shard and shape" | |||||||||||||||||||||
Watson Carol | "Peonies" | ||||||||||||||||||||
"Priestly Stare" | |||||||||||||||||||||
Watson Gordon | "Heilan Coo" | ||||||||||||||||||||
"Now You See It" | |||||||||||||||||||||
"The Castle On The Hill" | |||||||||||||||||||||
"Waiting In The Shadows" | |||||||||||||||||||||
Wheeler David | "Late for Work" | ||||||||||||||||||||
"Lifelong Friends" | |||||||||||||||||||||
"Firemans' Chat" | |||||||||||||||||||||
"In the Archway" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Tuomaala Seppo | "Irina" | ||||||||||||||||||||
"Lonely Man" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Delecluse Marc | "DYANA 3A" | ||||||||||||||||||||
"IZAORA M" | |||||||||||||||||||||
Di Tommaso Angelo | "Emma 03-24" | ||||||||||||||||||||
"Eva 12-24" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Egerer Monika | "Stairs eye" | ||||||||||||||||||||
Meinberg Volker | "Chess in the Park 2019-07" | ||||||||||||||||||||
"Tribute in Light 2302" | |||||||||||||||||||||
Petersohn Dagmar | "Darkness" | ||||||||||||||||||||
Wildner Wolfram | "Lichter Moment" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Baladakis George | "the end of story 5227" | ||||||||||||||||||||
Skotiniotis Iannis | "Alla v5" | ||||||||||||||||||||
"With lowered eyes" | |||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Chan Diana | "Gratified" | ||||||||||||||||||||
"Smoker 7" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Kiss Imre | "During cornering" | ||||||||||||||||||||
Lokos Zoltan | "Bandaged" | ||||||||||||||||||||
Solymos Akos | "Chainbridge in fog" | ||||||||||||||||||||
"Lion of the Chainbridge" | |||||||||||||||||||||
"Private conversation" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Roy Nupur Kumar | "PORTRAIT 0305 BW" | ||||||||||||||||||||
"PORTRAIT 0329 BW" | |||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Shepelev Yuri | "Lev4" | ||||||||||||||||||||
"Alisa" | |||||||||||||||||||||
"Sunset beach" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Man Rugby BNA02" | ||||||||||||||||||||
"Man Rugby BNA06" | |||||||||||||||||||||
Boddi Simone | "Simposio sculpture 20" | ||||||||||||||||||||
Cardonati Luciano | "fior di loto" | ||||||||||||||||||||
Cavalletti Massimo | "Il gigante" | ||||||||||||||||||||
Mammucari Claudio | "Anna 241" | ||||||||||||||||||||
Mugnai Paolo | "Half" | ||||||||||||||||||||
"Ipotesi di Nudo" | |||||||||||||||||||||
Orelli Angelo | "Lavandaia" | ||||||||||||||||||||
Rubboli Veniero | "Disputed candle" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Bartholme Jos | "FANNY 3" | ||||||||||||||||||||
"FANNY 5" | |||||||||||||||||||||
"FANNY 7" | |||||||||||||||||||||
"LENA 1" | |||||||||||||||||||||
MACAU
|
|||||||||||||||||||||
Cheang Sherman | "Collect Our Noodles" | ||||||||||||||||||||
"Tango" | |||||||||||||||||||||
"Three Happy Children" | |||||||||||||||||||||
Leong Im Kai | "Black Woman 3" | ||||||||||||||||||||
"Breakout 3" | |||||||||||||||||||||
"Ganesha 2" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Groenewoud Beerda Minke | "Eenzaam" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Holst Kjersti | "a woman's devotion" | ||||||||||||||||||||
"man staring at me" | |||||||||||||||||||||
Marthinsen Willy | "Music talks" | ||||||||||||||||||||
"Facing eternity" | |||||||||||||||||||||
"Helgelandsbrua" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Przybyszowska Alicja | "Adam" | ||||||||||||||||||||
Wisniewska Halka Kamila | "Face To Face" | ||||||||||||||||||||
"Horses I" | |||||||||||||||||||||
"Angling Time I" | |||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Bushe Catherine | "Poterie" | ||||||||||||||||||||
"Skywatcher" | |||||||||||||||||||||
Taylor Mark | "Joy of a small puddle" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Morvay Szabo Edina Eva | "Winter in the mountains" | ||||||||||||||||||||
Paunescu Cristian Dan | "Running through life" | ||||||||||||||||||||
Stan Valentina | "Keep Walking" | ||||||||||||||||||||
"Mdina" | |||||||||||||||||||||
Vasile Sarb | "Yin Yang" | ||||||||||||||||||||
"Black and white" | |||||||||||||||||||||
"The abstentions" | |||||||||||||||||||||
"The good and the good bad" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Reid David | "Backhand Return" | ||||||||||||||||||||
"Focused On Lifes Hurdles" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "Girl secrets" | ||||||||||||||||||||
Iglic Edo | "Curiosity" | ||||||||||||||||||||
"The city knows everything" | |||||||||||||||||||||
Jovanovic Aleksandar | "A blacksmith from Kratovo" | ||||||||||||||||||||
"Silhouette in Zebrnjak" | |||||||||||||||||||||
Kuzmanovic Jovana | "Behind the Curve" | ||||||||||||||||||||
Milovanovic Borislav | "Garo Cash" | ||||||||||||||||||||
"Julia" | |||||||||||||||||||||
"Master" | |||||||||||||||||||||
Nikolic Pera | "A look through life." | ||||||||||||||||||||
"Have a nice trip." | |||||||||||||||||||||
